Van rental rates in Chicago, worked out in the open before you reserve
Every figure below is for the whole van, never per seat. These van rental rates in Chicago are the desk's starting figures, set to cover every charge the rental provider requires of drivers who meet its standard age, and they come before the Illinois, regional and City of Chicago rental taxes that apply. The final total is the one on the provider's written quote, which you see before you agree.
Florida Van Rental Company is a van reservation desk in Chicago, Illinois. One independent rental provider in the Chicago area writes your quote and agreement, checks every driver's license, takes payment and any refundable deposit, and hands over the keys.
| Van | Seats | Per day | Fri noon to Mon noon |
|---|---|---|---|
| Seven-seat minivan | 7 seats | $85 | $225 |
| 12-passenger van | 12 seats | $145 | $385 |
| 15-passenger van | 15 seats | $165 | $435 |
| High-roof cargo van | 2 seats, cargo bay | $115 | $305 |
Round-trip figures are for the whole van picked up and returned in the Chicago area and are set to cover every charge the rental provider requires of drivers who meet its standard age. The Illinois, regional and City of Chicago rental taxes that apply to that van come on top, listed line by line in the written quote with the mileage allowance; the provider confirms the total in writing before you agree.
One way to Florida, all four vans
| Florida city | Road miles | Drive days | Minivan | 12-pass. | 15-pass. | Cargo |
|---|---|---|---|---|---|---|
| Pensacola | 910 | 2 | $535 | $795 | $880 | $670 |
| Destin | 918 | 2 | $540 | $795 | $885 | $675 |
| Panama City Beach | 918 | 2 | $540 | $795 | $885 | $675 |
| Tallahassee | 955 | 2 | $555 | $820 | $905 | $690 |
| Jacksonville | 1,029 | 3 | $670 | $1,005 | $1,115 | $840 |
| St. Augustine | 1,069 | 3 | $685 | $1,025 | $1,140 | $860 |
| Daytona Beach | 1,116 | 3 | $705 | $1,050 | $1,165 | $885 |
| Orlando | 1,130 | 3 | $710 | $1,060 | $1,175 | $890 |
| Tampa | 1,139 | 3 | $715 | $1,065 | $1,180 | $895 |
| Sarasota | 1,192 | 3 | $735 | $1,095 | $1,215 | $920 |
| Fort Myers | 1,263 | 3 | $765 | $1,130 | $1,255 | $955 |
| West Palm Beach | 1,277 | 3 | $770 | $1,140 | $1,265 | $960 |
| Naples | 1,297 | 3 | $775 | $1,150 | $1,275 | $970 |
| Fort Lauderdale | 1,318 | 3 | $785 | $1,160 | $1,290 | $980 |
| Miami | 1,344 | 3 | $795 | $1,175 | $1,305 | $995 |
Each figure is for the whole van picked up in Chicago and is set to cover every charge the rental provider requires of drivers who meet its standard age, the one-way fee included. The Illinois, regional and City of Chicago rental taxes that apply to that van come on top and are listed line by line in the written quote, beside the mileage allowance and any charge for miles beyond it. The provider confirms the total in writing before you agree.
Day rate plus a one-way fee
Two parts, added and rounded up to the next five dollars. First the van's day rate times the drive days of that run. Then a one-way fee: the road miles of the run times a per-mile figure for that van, which pays the provider for getting the van back into use.
| Van | Day rate | One-way fee, per road mile |
|---|---|---|
| Seven-seat minivan | $85 | $0.40 |
| 12-passenger van | $145 | $0.55 |
| 15-passenger van | $165 | $0.60 |
| High-roof cargo van | $115 | $0.48 |
Example: a minivan to Orlando is 3 drive days at $85 plus 1,130 road miles at $0.40, rounded up: $710.
Beyond the figure: what the quote may add
- Illinois, regional and City of Chicago rental taxes, line by line
- Extra rental days or a late drop-off
- A city off the list, priced by its own road miles
Around spring break and the holidays, send your dates early; the provider's quote shows any rate it sets for those weeks.
A driver below the provider's standard age is quoted on the provider's terms, shown on the quote. The desk charges you nothing on top. If the provider's quote differs from the figure here by more than the rental taxes, the desk says so in the same reply.